Here's what Google Maps says the journey will be like...
Driving directions to Dallas, TX
1,466 mi – about 22 hours 41 mins
Philadelphia, PA |
1. | Head south on S Broad St/ Continue to follow S Broad St/ | 3.3 mi | |
2. | Continue straight to stay on S Broad St/ | 0.1 mi | |
3. | Take the I-95 S ramp on the left to I-76 | 75 ft | |
4. | Keep left at the fork to continue toward I-95 S and merge onto I-95 S Partial toll road Passing through Delaware Entering Maryland | 122 mi | |
5. | Take exit 27 for I-495 W toward Silver Spring/ | 0.6 mi | |
6. | Keep right at the fork to continue toward I-495 N and merge onto I-495 N Entering Virginia | 22.1 mi | |
7. | Take exit 49 to merge onto I-66 W toward Front Royal/ | 64.4 mi | |
8. | Take exit 1A to merge onto I-81 S toward Roanoke Entering Tennessee | 377 mi | |
9. | Merge onto I-40 W | 27.8 mi | |
10. | Take exit 393 to merge onto I-640 W/ Continue to follow I-640 W | 10.6 mi | |
11. | Take the exit onto I-40 W/ Continue to follow I-40 W | 374 mi | |
12. | Take exit 10B to merge onto I-40 W toward Little Rock Entering Arkansas | 145 mi | |
13. | Take exit 153B on the left for US-65 S/ | 0.7 mi | |
14. | Merge onto I-30 W/ Continue to follow I-30 W Entering Texas | 318 mi | |
15. | Take exit 47B for US-75 N toward Sherman | 0.5 mi | |
16. | Follow signs for Main St and merge onto Main St | 0.8 mi |
Dallas, TX |
See you all next Sunday at a very special event...*giggle* And if the Dallas Tourism office is listening, I hope you guys know how to keep a tourist busy!
No comments:
Post a Comment